City of Hillsboro, OR
Home MenuWorkforce Data
Hillsboro’s Workforce
Hillsboro and the Portland metro area has an educated and skilled workforce for today’s economy. High concentrations of software, engineering, and bioscience professionals as well as skilled manufacturing and industrial technicians means companies have the employees they need to grow. Top this with more than a dozen colleges and universities within 50 miles to keep businesses competitive.
| Category | Portland MSA | Hillsboro |
|---|---|---|
| Population | 2,537,901 | 111,006 |
| Total Civilian Labor Force | 1,382,443 | 64,282 |
| Unemployment Rate | 4.8% (6/25) | 4.9% (6/25) |
An educated workforce and growing companies translate into above average earnings
| Category | U.S.A | Portland MSA | Hillsboro |
|---|---|---|---|
| High School Graduate or Higher** | 89.4% | 92.8% | 90.6% |
| Bachelor’s Degree or Higher** | 35% | 42.10% | 42% |
| Median Household Income | $78.538 | $94,573 | $103,207 |
| Percent Below Poverty Level (families) | 8.7% | 6% | 5.6% |
Major Universities, Technical and Professional Schools in the Portland Metro
| Institution | Enrollment |
|---|---|
| Oregon State University | 37,163 |
| University of Oregon | 24,462 |
| Portland State University |
20,470 |
| Oregon Institute of Technology | 5,302 |
| Southern Oregon University | 5,129 |
| George Fox University | 4,324 |
| Western Oregon University | 3,822 |
| Lewis & Clark College | 3,462 |
| Pacific University | 3,440 |
| University of Portland | 3,285 |
| Oregon Health & Science University | 2,942 |
